![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Code Number | G02 | ||
| Product Name | Hair Keeper | ||
| Concentration | 500mg | ||
| Unit Per Bottle | 90t | ||
| Function | Stress, pollution, and diet can all have an impact on the health of the hair. This product is an exceptional blend of targeted nutrients that form the nutritional foundation. A person needs to maintain radiant and shiny hair. It helps to return the vibrancy and silkiness to even the most damaged hair. It is the treatment for hair loss and restoration of hair color. | ||
| Ingredients | Vitamin A (as retinyl palmitate) 5000iu, Vitamin C (as ascorbic acid and rose hips) 60mg, Vitamin D (as cholecalciferol) 100iu, Vitamin E (as d-alpha tocopheryl acetate) 15iu, Thiamin (vitamin B1) (as thiamin hydrochloride) 5mg, Riboflavin (vitamin B2) 5mg, Niacin (as niacinamide) 25mg, Vitamin B6 (as pyridoxine hydrochloride) 5mg, Folic Acid 200mcg, Vitamin B12 (as cyanocobalamin) 8mcg, Biotin (as d-biotin) 200mcg, Pantothenic Acid (as d-calcium pantothenate) 15mg, Calcium (as dicalcium phosphate and calcium carbonate) 840mg, Iron (as ferrous gluconate) 3mg, Phosphorous (as dicalcium phosphate) 330mg, Iodine (as potassium iodide) 112.5mcg, Magnesium (as magnesium oxide) 100mg, Zinc (as zinc gluconate) 7.5mg, Selenium (as l-selenomethionine) 12.5mcg, Manganese (as manganese gluconate) 5mg, PABA (para-aminobenzoic acid) 25mg, Choline Bitartrate 75mg, Inositol 30mg, RNA (ribonucleic acid) 30mg, Citrus Bioflavonoids (citrus spp.) (fruit) 25mg, Rutin 12.5mg, Betaine Hydrochloride 25mg | ||
| Other Ingredients | cellulose (plant origin), croscarmellose, vegetable stearic acid, silica, vegetable magnesium stearate, cellulose coating, maltodextrin and mannitol | ||
| Directions | For adults, take three (3) tablets daily, preferably with a meal, or as desired. Do not exceed recommended dose. | ||
| Approximately Weight | 161g | ||
| Brand Name | Total Natural | ||
| Item Code | 1010186 | ||
| Barcode | 851218-001675 | ||
| NPN | In Process | ||
| Retail Price | $72.58 for 1 bottle. | ||
| Buy One Get One Deal | $66.77 for 2 bottles. | ||
| SuperFive Deal | $145.16 for 5 bottles. | ||
| Dozen Madness Deal | $304.84 for 12 bottles. | ||
| Wholesale Deal | $598.79 for 25 bottles. | ||
| Country Of Origin | Canada | ||
| Market Target | This product is for market outside Canada. | ||
| Product Picture | ![]() | ||
| Tweet | |||
![]() |
| © 2012 CAPWORK |
| [English Index] [Products] [About Us] [Contact Us] [FAQs] [Testimonials] [Manufactures] [Wholesales] [Retails] [Contest] [中文首頁] [產品查詢] [公司簡介] [聯絡我們] [熱門問題] [顧客推薦] [製造生產] [批發供應] [零售業務] [比賽] |