|
| Code Number | K05 | |
| Product Name | Oat Bran |
| Concentration | 850mg |
| Unit Per Bottle | 90t |
| Function | Some people just don't like the flavor of oat bran and others find many of the oat bran foods on the market very expensive. It improves cholesterol profile. It improves blood pressure levels. |
| Ingredients | Oat Bran (avena sativa) (husk) 850mg |
| Other Ingredients | calcium sulfate, silica, cellulose (plant origin) and gelatin |
| Directions | For adults, take three (3) tablets with each meal. |
| Approximately Weight | 112g |
| Brand Name | Total Natural |
| Item Code | 1010341 |
| Barcode | 851218-002894 |
| NPN | 80028409 |
| Retail Price | $14.28 for 1 bottle.  |
| Buy One Get One Deal | $13.14 for 2 bottles.  |
| SuperFive Deal | $28.56 for 5 bottles.  |
| Dozen Madness Deal | $59.98 for 12 bottles.  |
| Wholesale Deal | $117.81 for 25 bottles.  |
| Country Of Origin | Canada |
| Market Target | This product is available worldwide. |
| Product Picture |  |
|
|